



PRESIDENT:
Dawid Malan Tel: 083 234 6678
SECRETARY:
Louis Kruger Tel: 083 375 2105
EMAIL: louisk77@gmail.com
COMPETITION SECRETARY MEN:
Neels Theron Tel: 083 277 2546
COMPETITION SECRETARY LADIES:
Renata Raath Tel: 082 559 8186
PHYSICAL ADDRESS:
7 Dr Malan St, The Island, Sedgefield
GPS COORDINATES and GOOGLE MAPS link:
-34.01480148938427, 22.785749993658843
TABS-IN / SOCIAL GAMES:
| DAY | START TIME | DRESS CODE: | SEASONAL TIME CHANGES/ NOTES |
| Monday | Closed | ||
| Tuesday | 09:00 Social till 14:00 | Mufti | None |
| Wednesday | 14:00 Tabs-in | Club Clothes | None |
| Thursday | 09:00 | None | |
| Friday | 09:00 Social | Mufti | None |
| Saturday | 14:00 Tabs-in | Club Clothes | None |
| Sunday | 09:00 Social/Bounce | Mufti | None |
GREENS AVAILABLE FOR PRACTICE:
| DAY | FROM | TO | NOTES |
| Monday | Closed | ||
| Tuesday | 09:00 | 18:00 | Club competitions take precedence from 14:00 |
| Wednesday | 09:00 | 18:00 | Tabs-in takes precedence after 14:00 |
| Thursday | 09:00 | 18:00 | Eden competitions might influence certain days |
| Friday | 09:00 | 18:00 | |
| Saturday | 09:00 | 18:00 | Tabs in takes precedence after 14:00 |
| Sunday | 09:00 | 18:00 | Bounce games allowed |

